Indoor P3.91 LED screen for rental and stage performance
Specifications
Images
Specifications
indoor P3.91 LED screen | 500×500mm | Inpput Voltage | AC110V/220V±100% 50/60Hz |
Pixel Pitch(mm) | 3.91mm | ||
Pixel configuration | SMD2121 | ||
Pixel density | 65536 dots/m2 | ||
Brightness | >=1500cd/m2 | ||
Discrete control point | ≤0.2‰ | ||
Module size(W*H) | 250mm*250mm | ||
Module Resolution (W*H) | 64 dots x 64dots | ||
Module weight | 570g | ||
cabinet resolution | 128 x 256 dots | ||
Cabinet weight | 6.8kgs /13kgs | ||
Drive IC | ICND2038S | ||
Drive mode | 1/16 scan | ||
500×1000mm | Viewing Angle(V/H) | horizontal 160 ° (ajustable) Vertical 160 ° (ajustable) | |
view distance | 3-20M | ||
Grey Scale | 65536 degree | ||
Max Power Consumption | 1000w/m2 | ||
Average Power Consumption | 600w/m2 | ||
Operating temperature | (-20--60ºC) | ||
Humidity | 10%-95% | ||
Refresh Rate | ≥1920HZ | ||
Control way | Synchronized with PC | ||
LED control system | Nova-star | ||
Frame material | Die casting aluminum | ||
Accepting signal with video processor | RF,S-Video,RGB,RGBHV,YUV,YC, COMPOSITION | ||
Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
Images