Descriptions:
The product have developed to seven series such as YB85,YB110,YB120,YB140,YB200, YB250, YB300,including more than thirty types, the range of flow covers from 0.1m3/h to 45m3/h.
The pressure of the ordinary pressure pump can reaches 2.5Mpa ,the rated pressure is 2.0Mpa ; The pressure of the low pressure pump can reaches 1.0Mpa .
The pressure and flow of the pump can above mentioned can assembly freely to high pressure with heavy flow for conveying slip ,media pressure with media flow for press filter etc. may meet different demands of customs .
Data:
The technique parameters and dimensions of YB-hydraulic ceramic cylinder pump of anti acid corrosion.
Model | YB140NB-10 | YB140B-10 | YB140N-10 | YB200NB-19 | YB200B-19 | YB200N-19 |
Flow(m3/h) | Filling 10 Keep pressure 2 | Filling 10 Keep pressure 2 | 10 | Filling 19 Keep pressure 3 | Filling 19 Keep pressure 3 | 19 |
Pressure(Mpa) | 2 | 2 | 22 | 2 | 2 | 2 |
Power(KW) | 11 | 11 | 15 | 15 | 15 | 18.5 |
Cool water | Connect with a supply pipe of 4 or 6 | |||||
Weight(KG) | 870 | 870 | 870 | 1200 | 1200 | 1200 |
Height of inlet H1(mm) | 205 | 153 | 205 | 150 | 151 | 150 |
Diameter of inlet D1 | Flange | G2 3/4" | Flange | Flange | Flange | Flange |
Height of outlet H2(mm) | 205 | 497 | 205 | 500 | 571 | 500 |
Diameter of outlet D2 | Flange | G2" | Flange | Flange | Flange | Flange |
Foot dimension L1*B1(mm) | 1540*450 | 1540*455 | 1540*455 | 1660*455 | 1620*460 | 1660*455 |
Plate dimension L2*B2(mm) | 1720*520 | 1700*520 | 1700*520 | 1900*520 | 1900*520 | 1900*455 |
Max. size(L*W*H)(mm) | 1600**1120 *1900 | 1600**1120 *1900 | 1600**1120 *1900 | 1670*1280 *2100 | 1670*1280 *2100 | 1670*1280 *2100 |
Features:
1. Driven by hydraulic double cylinder and double function
2. Adopting alumina cylinder and combined seals
3. Simple structure, light size, light weight
4. Easy manipulate and maintenance
5. Long work life
Application:
Company Information: