Item | P2.97 indoor full color led rental display led wall display indoor | |
Panel
| Dimension | (W)250mm*250mm(H) |
Pixel pitch | 2.97mm | |
Pixel Density | 112896/ M2 | |
Pixel configuration | 1R1G1B | |
Pixel resolution | (W)84*84(H) | |
Panel weight | 0.3KG | |
manufacturer of diodes | Epistar | |
Cabinet&Bracket
| Humidity | ≤95%RH |
Quantity of panel | 16PCS/M2 | |
Hub connecting | HUB75 | |
Best viewing angle | Horizontal >140 Vertical>120 | |
Best viewing distance | 3-30M | |
Working temperature | -30 -- +55 | |
Panel power supply | 5V40A | |
Screen power supply | 220VAC/50HZ+_10% | |
Max power | 850W/M2 | |
Average power | 600W/M2 | |
Technical parameter
| Drive type | 1/24 Scanning |
Refresh frequency | >1920HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 1400cd/M2 | |
Life span | 100000Hours | |
Communication distance | <100M |
Our projects: