Product description
CISCO Original 9200 Series 48 Port POE Ethernet Switch C9200-48P-E


Packing and Delivery
our company








CISCO Original 9200 Series 48 Port POE Ethernet Switch C9200-48P-E
C9200-48P-E is the Catalyst 9200 48-port POE Switch, with Network Essentials software.C9200-48P-E with Stackable 48x1G PoE+ ports; 4x1G and 4x10G network modules for uplink ports; 2 power supply slots; 2 field-replaceable fans; supports StackWise-160.



Part No.: | C9200-48P-E |
Downlinks total 10/100/1000 or PoE+ copper ports | 48 ports POE |
Uplink configuration | Modular uplink options |
Default primary AC power supply | PWR-C5-1KWAC |
Fans | FRU redundant |
Software | Network Essentials |
Virtual Networks | 4 |
Stacking bandwidth | 160 Gbps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 14,000 (10,000 direct routes and 4,000 indirect routes) |
IPv4 routing entries | 4,000 |
IPv6 routing entries | 2,000 |
Multicast routing scale | 1,000 |
QoS scale entries | 1,000 |
ACL scale entries | 1,600 |
Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models |
Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
DRAM | 4 GB |
Flash | 4 GB |
VLAN IDs | 4096 |
Total Switched Virtual Interfaces (SVIs) | 1000 |
Jumbo frames | 9198 bytes |
Wireless bandwidth per switch | Up to 48 Gbps on 24-port and 48-port Gigabit Ethernet model |
Switching capacity | 176 Gbps |
Switch capacity with Stacking | 336 Gbps |
Forwarding rate | 130.95 Mpps |
IP SGT binding scale | 8K |
Packaging DetailsOrigial Box Packing |
our company







