Insulating vacuum mobile oil purifier/ filtration plant/regeneration machine ZY
This machine is special for purification of wide range of unqualified insulating oil (transformer oil, mutual inductor oil...)
Application:
This machine is designed for treating wide range of unqualified insulating oil, including aging transformer oil, mutual inductor oil, switch oil ect.
Features:
1. Automatically operation online.
2. Trinity inner locked preventive device
3. Bi-infrared liquid level automatic controller system
4. Either for electrical equipment on vacuum oiling or vacuum drying.
5. Automatically testing oil dielectric strength and printing out the result
6. 3D stereo-evaporation technology, dewatering and degassing effectively
7. Distinctive de-impurity technology with combination of double FH trapezoidal network and high polymer without the mechanical power.
Advantages:
1. Low consumption of energy and less wearing materials.
2. This machine is a new-type of high-effective vacuum oil purifier, which has the duplex 3D stereo-evaporation technology and G technology.
3. The combination of the Distinctive de-impurity technology and double FH trapezoidal network and high polymer without the mechanical power, it is more effective than common vacuum oil purifiers for 5-8 times.
Model & Technical Parameter Specification
Parameters | Unit | ZY-10 | ZY-20 | ZY-30 | ZY-50 | ZY-100 | ZY-150 | ZY-200 | ZY-300 | |
Flow rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | |
Working vacuum | MPa | -0.06 ~ -0.095 | ||||||||
Working pressure | MPa | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Breakdown voltage | KV | ≥55 | ≥55 | ≥55 | ≥60 | ≥60 | ≥60 | ≥60 | ≥65 | |
Moisture | PPM | ≤5 | ||||||||
Gas content | % | ≤0.1 | ||||||||
Impurity content | μm | ≤5 | ||||||||
Working without Trouble | H | 4000 | ||||||||
Continuous Working | H | 150 | ||||||||
Temperature range | ºC | 20 ~ 80 | ||||||||
Power supply | 50HZ 380V Three phase(or as per requirements) | |||||||||
Working noise | dB(A) | 61 | 63 | 70 | 70 | 75 | 70 | 70 | 70 | |
Heating power | KW | 11 | 13 | 15 | 30 | 48 | 52.5 | 57.5 | 60 | |
Total power | KW | 12.5 | 14.5 | 16.5 | 33.5 | 51.5 | 57.5 | 65.5 | 68 | |
Inlet/outlet caliber | mm | φ25 | φ25 | φ25 | φ32 | φ40 | φ50 | φ50 | φ60 | |
Weight | Kg | 150 | 200 | 260 | 300 | 400 | 450 | 550 | 600 | |
Size | L | mm | 950 | 1050 | 1100 | 1200 | 1450 | 1600 | 1800 | 1900 |
W | mm | 750 | 750 | 800 | 950 | 950 | 1100 | 1200 | 1200 | |
H | mm | 1050 | 1350 | 1400 | 1500 | 1650 | 1800 | 1900 | 1900 |
Oil Data After Treatment
Moisture | PPM | ≤5 |
Gas content | % | ≤0.1 |
Impurities degree | μm | ≤5,no free carbon |
Breakdown voltage | KV | ≥55 |
Flash point | ºC | ≥135 |
Water-soluble acid | PH | ≥5.4 |
Acid value | mgKOH/g | ≤0.03 |
Dielectric loss factors | 90ºC | ≤0.005 |
All plants can be designed and equipped with:
Enclosed Type, Trailer, PLC (Programmable Logic Controller)
oil filtration, oil purification, oil treatment, oil purifier, oil recycling, oil processing, oil filtering, energy saving, oil regeneration, oil processor, oil filter, oil process, oil purify, oil regenerating, oil restoration, waste oil disposal, oil reclaimed, oil reclaiming, waste oil management, oil regenerate, oil reconditioned, oil reconstituted, oil restituting, oil recovering, oil recondition, oil filters, oil refinery, oil refiner, oil cleaning, oil recycle, oil reclaiming, oil separator, oil recovery, oil recycle, oil reclamation, oil refinery, oil separation, oil purifiers, oil recondition